Mitsubishi Ducted New PEA-RP170WJA-N 17.0 kW 3 Phase
The ducted PEA-RP170’s high static airflow allows air to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a large number of rooms at once. Includes a Deluxe PAR wired controller with backlit LCD display and user-friendly menus. Take control of your power consumption via the PAR Controller's inbuilt energy saving feature whilst also setting up to eight temperature patterns per day.
Advanced technology makes Mitsubishi Electric Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non inverter models. The reason our Power Inverters are more energy efficient is because the system output varies constantly to maintain your perfect living environment. This means that a Power Inverter will cool or heat your home more rapidly and maintain the desired temperature without fluctuations while using less energy.
Specification :
Indoor Unit | PEA-RP170WJA | |||
Outdoor Unit | PUZ-RP170YKA-A | |||
Power Supply | V / ø / Hz | 400 / 3 / 50 | ||
Cooling | Capacity | min - nominal - max | kW | 9.0 - 16.0 - 19.5 |
Total input | kW | 4.94 | ||
AEER/EER | 3.14 / 3.23 | |||
Running current (Rated) | A | 8.48 | ||
Sound Pressure Level | In (Lo - Mid - Hi) | dB(A) | 38 - 41 - 44 | |
Out | dB(A) | 58 | ||
Air Volume (In) Lo - Mid - Hi | L/s | 833 - 1017 - 1200 | ||
Heating | Capacity | min - nominal - max | kW | 9.5 - 20.0 - 22.4 |
Input | kW | 6.00 | ||
ACOP/COP | 3.25 / 3.33 | |||
Running current (Rated) | 10.82 | |||
Sound Pressure Level | In (Lo - Mid - Hi) | 38 - 41 - 44 | ||
Out | 59 | |||
Air Volume (In) Lo - Mid - Hi | 833 - 1017 - 1200 | |||
Max. Running Current | A | 21.57 | ||
Indoor Unit | Dimensions | H x W x D | mm | 470 x 1370 x 1120 |
Weight | kg | 108 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 125 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø25.4 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 75 | ||
Operating |
Cooling | °C | -5(-15) - 52 | |
Heating | °C | -20 - 21 |