Daikin Cora 2.0KW FTXV20WVMA Inverter Split System supply and install
by Daikin
$998.00
Description :
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
New 2.0kW Daikin Premium Series
Specifications:
| INDOOR UNIT | FTXV20WVMA | |
| OUTDOR UNIT | RXV20WVMA | |
| Rated Capacity | Cool (kW) | 2.0 |
| Heat (kW) | 2.7 | |
| Capacity Range | Cool (kW) | 0.9 - 2.8 |
| Heat (kW) | 0.9 - 4.4 | |
| Indoor Airflow Rate (Hi) | Cool (L/s) | 152 |
| Heat (L/s) | 157 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 5.5 / 4.5 / 5 Stars |
| Heat | 3 / 3 / 2.5 Stars | |
| Front Panel Colour | White | |
| Power Supply | 1 Phase, 220-240 V, 50 Hz | |
| Power Input (Rated) | Cool (kW) | 0.40 |
| Heat (kW) | 0.53 | |
| E.E.R./C.O.P. | Cool/Heat | 5.00 / 5.09 |
| TCSPF (Residential) | Hot / Avg / Cold | 7.03 / 6.34 / 6.51 |
| HSPF (Residential) | Hot / Avg / Cold | 4.65 / 4.57 / 4.34 |
| A.E.E.R / A.C.O.P | Cool / Heat | 4.93 / 5.04 |
| Dimensions (HxWxD) | Indoor (mm) | 285 x 770 x 223 |
| Outdoor (mm) | 550 x 675 x 284 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 38 / 19 |
| Heat (dBA) | 39 / 20 | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 46 / 43 |
| Heat (dBA) | 47 / 44 | |
| Outdoor EPA Sound Power Level |
Cool (dBA) | 58 |
| Heat (dBA) | 59 | |
Interstate Freight — Quote Required
This item ships automatically within NSW only. For delivery to other Australian states or territories, please contact PTEA before ordering — we will confirm freight based on your destination and the size of your shipment, then arrange payment and delivery together. Freight is not included in the price shown above and has not yet been calculated for interstate addresses.
Phone (02) 9136 2449 · Email info@ptea.com.au · Ask for a Quote