Samsung Premium Duct S2+ AC140TNHPKG/SA 14.0kW Inverter Ducted Air Conditioner System 1 Phase
Samsung Ducted Air Conditioners are designed to keep on working, even on those extremely hot or cold days. With an operating range of -15°C to 50°C outside air temperature for cooling, and -20°C to 24°C for heating, you can be assured that your unit can work when you need it.
A Samsung inverter reverse cycle Ducted Air Conditioner is designed to enable each room in your home to be cooled or heated by one system. Ducted Systems are also relatively unobtrusive as the conditioned air is distributed through ducts hidden in your roof space to outlets in the ceiling of each room.
Enjoy maximum comfort with our Duct S2+ Systems.
Specification :
Model Name System |
Indoor unit | AC140TNHPKG/SA | |
Outdoor unit | AC140TXAPKG/SA | ||
Capacity |
Cooling (Min/Std/Max) | kW | 5.5 / 14.0 / 17.5 |
Heating (Min/Std/Max) | kW | 4.0 / 16.5 / 19.5 | |
Efficiency |
Energy grade (Cooling) | EER | 3.40 |
Energy grade (Heating) | COP | 3.80 | |
Energy grade (Cooling) | AEER | 3.39 | |
Energy grade (Heating) | ACOP | 3.80 | |
Electrical |
MCA | A | 35.9 |
MFA | A | 40.0 | |
Indoor Unit |
Power supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz |
Airflow rate (H, M, L) | l/s | 1,000 / 833 / 650 | |
ESP (L,M,H) | Pa | 0 / 61 / 150 | |
Sound pressure @ 1.5m (H/L) | dB(A) | 46 / 41 / 36 | |
Supply air opening (WxH) | mm | 1154 x 243 | |
Return air opening (WxH) | mm | 2 x spigot, each spigot to suit Ø16” (Ø400mm) round flexible duct | |
Net weight | kg | 66.5 | |
Unit dimensions (WxHxD) | mm | 1350 x 360 x 899 | |
Drain connection size | mm | OD 32 / ID 25 | |
Drain pump (sold separately) | MDP-G075SP (external type), MDP-G075SQ (internal type) | ||
Outdoor Unit |
Power supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz |
Type | Rotary | ||
Sound pressure @ 1m (Cool/Heat) | dB(A) | 54 / 56 | |
Sound power (Cooling – High) | dB(A) | 70 | |
Net weight | kg | 100.5 | |
Net dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
Installation |
Liquid pipe | mm, inch | 9.52, 3/8″ |
Gas pipe | mm, inch | 15.8, 5/8″ | |
Max. allowable piping length | m | 85 | |
Max. allowable piping height (outdoor above indoor) | m | 30 | |
Pre-charged length | m | 30 | |
Operating Range |
Cooling | °C | -15 to 50 |
Heating | °C | -20 to 24 |