FUJITSU ARTH45KMTAP 12.5kW Inverter Ducted System Mid Static Slimline 1 Phase
by Fujitsu
$4,000.00
The Fujitsu General Mid Static Slimline R32 models are designed with a narrow 240mm high chassis and a built-in drain pump, giving flexibility for the system to be installed in tighter bulkhead and ceiling applications.
Indoor unit | ARTH45KMTAP |
Outdoor unit | AOTH45KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Cooling Capacity kW (Rated (Min – Max)) | 12.50 (4 – 14) |
Heating Capacity kW (Rated (Min – Max)) | 14.00 (4.2 – 16.5) |
Input Power Cooling kW (Rated (Max)) | 4 (5.18) |
Input Power Heating kW (Rated (Max)) | 4 (5.22) |
EER Cooling kW/kW | 3.13 |
COP Heating kW/kW | 3.5 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2.5 / 3 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.462 / 4.265 / 4.509 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.512 / 3.881 / 3.295 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.775 / 4.943 / 5.327 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.522 / 4.129 / 3.641 |
Running Current amps (Cooling / Heating) | 16.8 / 16.8 |
Moisture Removal l/hr | 4.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 29 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 40 / 29 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 57 |
Outdoor Sound Power dBA | 71 |
Static Pressure Range PA (Min to Max) | 50 to 150 |
Air Circulation (Indoor – High Fan) Cooling l/sec | 600 |
Air Circulation (Indoor – High Fan) Heating l/sec | 600 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 240 x 1400 x 700 |
Indoor Unit Weight kg | 42.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 988 x 940 x 320 |
Outdoor Unit Weight kg | 67.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 50 (30) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 2,700 |
The Fujitsu General Mid Static Slimline R32 models are designed with a narrow 240mm high chassis and a built-in drain pump, giving flexibility for the system to be installed in tighter bulkhead and ceiling applications.
Specification: